Admission
Artipre has a 100% success rate in college admissions and scholarships when a student creates a portfolio under Artipre's instructors' guidance. With their help, your child can have the same success.
2023-2024 College Admission
| School | Name |
| Brown University & RISD Dual Program | Calvin L Ida C Aaron K |
| Boston College | Timothy H Diannah S Daniel L |
| Boston University | Avigail J Sarah H Naomi C |
| Carnegie Mellon University | Janyoung K Miyean L Aaron K Ida C Jada K Annie C |
| Columbia University | Kayla K |
| Cornell University | Injoon L Daniel P Michael L Aditi H |
| Georgetown university | Aron K |
| Harvard University | Ida C Emy J Kaity G |
| MICA (Maryland Institute College of Art) | Michael L Jin B Jasmine J Schito A Ashely K Angela N |
| Oberlin College | Naomi C |
| New York University | Arya S Vedant M Shriya N |
| Princeton University | Eugene C |
| PRATT |
Michael K |
| RISD (Rhode Island School of Design) |
Michael K |
| SAIC (School of Art Institute College of Art) |
Michael L |
| SCAD (Savannah College of Art and Design) | Michael K Jin B Jasmine J Schito A Ashely K Angela N |
| SVA (School of Visual Art) | Michael K Naomi C |
| Syracus University | Naomi C |
| Tufts University | Srah H Naomi C |
| University of Pennsylvania | Aaron K |
| Virginia Tech | Isa S |
| Washington University in St. Louis | Yurin O Kayla K Aaron K Naomi C |
Contact us for more on our art school programs. We feature classes for all ages and skills.
